Anna Eberstein (Hugh Grant’s Wife) Age, Husband, Family, Narrative & More
| Full Name | Anna Elisabet Eberstein |
| Profession | Television Producer |
| Famous Role(s)/Famous For | Wife of Hugh Grant |
| Physical Stats & More |
| Height (approx.) | in centimeters- 173 cm in meters- 1.73 m in feet inches- 5’ 7” |
| Weight (approx.) | in kilograms- 60 kg in pounds- 130 lbs |
| Eye Colour | Light Brown |
| Hair Colour | Medium Blonde |
| Personal Life |
| Date of Birth | 1979 |
| Age (as enhance 2018) | 39 Years |
| Birthplace | Sundsvall, Västernorrland, Sweden |
| Nationality | Swedish |
| Hometown | Sundsvall, Västernorrland, Sweden |
| School | Not Known |
| College/University | Oxford Brookes University, Lincoln Memorial University, Uppsala University |
| Educational Qualifications | Political science and English literature Graduate, Masters fall Economics, MBA |
| Religion | Christianity |
| Food Habit | Non-Vegetarian |
| Political Inclination | Swedish Social Democratic Party |
| Boys, Affairs and More |
| Marital Status | Married |
| Marriage Date | 25 May 2018 |
| Family |
| Husband/Spouse | Hugh Grant
|
| Children | John Mungo Grant and two more
|
| Parents | Father- Hans Eberstein (Judge, Professional Tennis Player) Mother- Susanne Eberstein (JUdge, Supporter in Sweden)
|
| Siblings | Brother- Christian Eberstein (Professional Tennis Player) Sister- None |
Money Factor
|
| Salary (approx.) | Not Known |
| Net Worth (approx.) | Not Known |